<< Previous | Next >>
Archive of Published Issues: 2024
Front Matter
Front Matter associated with this Archival Unit includes:
Metadata
Metadata associated with this Archival Unit includes:
Journal URL | https://jpadr.com/index.php/jpadr |
Title | Journal of Pharmacovigilance and Drug Research |
Publisher | Global Pharmacovigilance Society |
Description | Journal of Pharmacovigilance and Drug Research (JPADR) provides a platform for pharmacovigilance professionals to share their research experience with all the researchers, scientists, physicians, scientists across the globe regarding adverse events associated with a particular drug. JPADR is a quarterly journal with 4 issues per year. The received manuscripts from all the researchers undergo a peer-review process prior to their publications. As per the quality standard of our articles, we accept a manuscript with less than 10 % similarity passing through plagiarism software. We accept manuscripts that could be review work, short notes, original research, case studies. It could be accepted from academic institutions, hospitals, and pharmaceutical industries. The pharmacovigilance professionals working for other institutions, such as contract research organizations (CROs), clinical research centers, and software companies can also submit their research work to protect the patients from unexpected adverse drug reactions. |
ISSN | 2582-7235 |
Language(s) | English (en_US) |
Publisher Email | editor@jpadr.com |
Rights | This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. |
LOCKSS system has permission to ingest, preserve, and serve this Archival Unit.
Open Journal Systems was developed by the Public Knowledge Project.